The Applied Bio-nomics Ltd. technical manual was created in 1993 by Don Elliot and researchers at Applied Bio-nomics Ltd. Additional expertise was provided by renowned Canadian researchers Dave Gillespie, Norm Tonks, Bob Costello, Jack Arrand, Marilyn Steiner, Linda Gilkenson, and Jim Matteoni. Although the recommendations for use in crops have evolved over the years to meet changing situations, especially since our switch to non-refrigerated products, the technical manual continues to be a useful resource for researchers and growers as a reference to pest and beneficial insect life cycles and behavior. For up-to-date crop recommendations, please see our Crops section and check-in regularly for updated information.
# | Description | Download Sheets | Size |
150 | Glossary |
Download | (0 bytes) |
160 | Integrated Pest Management Making the Transition |
Download | (0 bytes) |
170 | Checking Quality |
Download | (0 bytes) |
171 | Quality Check Sheet |
Download | (0 bytes) |
180 | Effect of Chemicals |
Download | (0 bytes) |
200 | Persimilis (Phytoseiulus persimilis) Two-Spotted Mite Predator |
Download | (0 bytes) |
201 | Amblyseius (Neoseiulus) fallacis Spider Mite Predator |
Download | (0 bytes) |
202 | Stethorus (Stethorus punctillum) - Spider Mite Lady beetle |
Download | (0 bytes) |
210 | Encarsia (Encarsia formosa) - Whitefly Parasite |
Download | (0 bytes) |
215 | Delphastus (Delphastus catalinae) - Whitefly Lady beetle |
Download | (0 bytes) |
220 | Cucumeris [Amblyseius (Neoseiulus) cucumeris] - Thrips Predator |
Download | (0 bytes) |
222 | Orius (Orius spp.) - Minute Pirate Bugs, Thrips Predator |
Download | (0 bytes) |
223 | Dicyphus (Dicyphus hesperus) - Whitefly Predatory Bug |
Download | (0 bytes) |
230 | Hypoaspis [Stratiolaelaps (Hypoaspis) miles] |
Download | (0 bytes) |
231 | Atheta (Atheta coriaria Kraatz) - Shore flies, Fungus gnats, Western flower thrips |
Download | (0 bytes) |
240 | Aphidoletes (Aphidoletes aphidimyza) - Aphid Predatory Midge |
Download | (0 bytes) |
242 | Aphidius (Aphidius matricariae, A. colemani, A. ervi) - Aphid Parasite |
Download | (0 bytes) |
244 | Lady beetles Coccinella septempunctata, Hippodamia convergens, Harmonia axyridis, Coleomegilla maculata |
Download | (0 bytes) |
250 | Cryptolaemus (Cryptolaemus montrouzieri) Mealybug Destroyer, Australian Lady Beetle |
Download | (0 bytes) |
270 | Trichogramma (Trichogramma spp.) Moth Egg Parasite |
Download | (0 bytes) |
280 | Miscellaneous Biological Controls |
Download | (0 bytes) |
300 | Two-Spotted Spider Mites (Tetranychus urticae) |
Download | (0 bytes) |
310 | Whiteflies |
Download | (0 bytes) |
320 | Thrips |
Download | (0 bytes) |
330 | Fungus Gnats (Bradysia species) |
Download | (0 bytes) |
340 | Aphids |
Download | (0 bytes) |
350 | Miscellaneous Pests |
Download | (0 bytes) |
401 | Greenhouse Peppers Guidelines for Biological Control |
Download | (0 bytes) |
405 | Greenhouse Cucumbers Guidelines for Biological Control |
Download | (0 bytes) |
410 | Greenhouse Tomatoes |
Download | (0 bytes) |
455 | Greenhouse Poinsettias Guidelines for Biological Control |
Download | (0 bytes) |
466 | Cut Rose Biological Control Program |
Download | (0 bytes) |
470 | Interior Plantscapes and Tropical Gardens Guidelines for Biological Control |
Download | (0 bytes) |
475 | IPM and Biological Control for Ornamental Nursery Pests |
Download | (0 bytes) |
Greenhouse Cucumber Biocontrol Release Rates |
Download | (0 bytes) | |
Biological Control Grower Check Plan |
Download | (0 bytes) | |
Greenhouse Pepper Biocontrol Release Rates |
Download | (0 bytes) | |
Plantscapes Biocontrol Release Rates |
Download | (0 bytes) | |
References |
Download | (0 bytes) | |
Tomato Biocontrol Release Rates |
Download | (0 bytes) | |
Greenhouse Biological Control Commercial Development in Canada and the Development of Industry Standards |
Download | (0 bytes) |